policy_documents:code_of_operations:title_04:04_02
4.02 House Occupancy
4.02.01
The maximum occupancy and the number of rooms a House may declare as suitable for double occupancy is as follows:
| House | Occupancy | # of non-single rooms |
|---|---|---|
| 415 Ann St. | 5 | 2 |
| 425 Ann St. | 15 | 4 |
| 140 Collingwood Dr. | 15 | 0 |
| 146 Collingwood Dr. | 9 | 2 |
| 152 Collingwood Dr. | 6 | 1 |
| 420 Evergreen Ave. | 12 | 2 |
| 415 M.A.C. | 24 | 8 |
| 501 M.A.C. | 24 | 7 |
| 505 M.A.C. | 22 | 4 |
| 525 M.A.C. | 10 | 2 |
| 236 N. Harrison | 21 | 4 |
| 239 Oakhill | 29 | 9 |
| 711 W. Grand River Ave. | 21 | 0 |
| 427 W. Hillsdale St. | 8 | 0 |
| 127 Whitehills Dr. | 19 | 1 |
You could leave a comment if you were logged in.
policy_documents/code_of_operations/title_04/04_02.txt ยท Last modified: 2020/01/10 12:10 by itadmin