policy_documents:board_policy_manual:section_appendices
This is an old revision of the document!
Table of Contents
APPENDIX A: Monitoring Schedule by Policy
| # | Title | Type of Report | Frequency | Report Due | Review |
|---|---|---|---|---|---|
| 1.0 | Global End | Internal | Annual | 2nd mtg Sept | 1st mtg Oct |
| 2.0 | Global Executive Constraint | Internal | Annual | Dec | 1st mtg in Dec |
| 2.1 | Treatment of Member-Residents | Internal | Annual | 1st mtg Apr & Nov | 2nd mtg Nov & April |
| 2.2 | Treatment of Workers | Internal | Semi-Annual | 1st mtg July | 2nd mtg July |
| 2.3 | Compensation & Benefits | Internal | Annual | 1st mtg July | 2nd mtg July |
| 2.4 | Financial Planning/Budgeting (by Mar 31) | Internal | Annual | 1st mtg Apr | 2nd mtg Apr |
| 2.5 | Financial Conditions & Activities | Internal | Annual | 1st mtg Feb | 2nd mtg Feb |
| 2.5.1 & 2.5.12 | Liquidity & House Audits | Internal | 3x annually | 1st mtg Jan; 1st mtg Oct | 1st mtg Jan; April; 2nd mtg Oct |
| 2.6 | Asset Protection | Internal | Annual | 1st mtg Mar | 2nd mtg Mar |
| 2.7 | Emergency Succession | Internal | Annual | 1st mtg May | 2nd mtg Mar |
| 2.8 | Communication & Support to the Board | Dir. Inspection | Annual | 2nd mtg Feb | End of Mar; Aug mtg; 2nd mtg of Nov |
| 3.0 | Global Goveranance Process | Dir. Inspection | Semi-Annual | March & Nov | 1st Mar mtg; 1st Nov mtg |
| 3.1 | Governance Process | Dir. Inspection | Semi-Annual | March & Nov | 1st Mar mtg; 1st Nov mtg |
| 3.2 | Shared Values | Dir. Inspection | |||
| 3.3 | Board Job Description | Dir. Inspection | Semi-Annual | ||
| 3.4 | Board Member's Code of Conduct | Dir. Inspection | |||
| 3.5 | Agenda Planning | Dir. Inspection | |||
| 3.6 | Officer Roles | Dir. Inspection | |||
| 3.7 | Board Committee Principles | Dir. Inspection | |||
| 3.8 | Board Committee Structure | Dir. Inspection | |||
| 3.9 | Cost of Governance | Dir. Inspection | |||
| 4.0 | Global Board-Cooperative Management Linkage | Dir. Inspection | |||
| 4.1 | Unity of Control | Dir. Inspection | |||
| 4.2 | Accountability of the Executive Team | Dir. Inspection | |||
| 4.3 | Delegation to the Executive Team | Dir. Inspection | |||
| 4.4 | Monitoring Executive Team Performance | Dir. Inspection |
APPENDIX B: Monitoring Schedule by Month
APPENDIX C: History of Policy Changes
APPENDIX D: Sample Monitoring Form for Executive Limitations
APPENDIX E: Monitoring Schedule by Month
APPENDIX F: SHC Grievance Appeals Policy
You could leave a comment if you were logged in.
policy_documents/board_policy_manual/section_appendices.1554229761.txt.gz ยท Last modified: 2019/04/02 11:29 by president