policy_documents:code_of_operations:title_04:04_05
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
policy_documents:code_of_operations:title_04:04_05 [2022/12/07 13:43] – Remove 4.05.01 and 4.05.02 and replace with Facilities Delegation Code hojosparks | policy_documents:code_of_operations:title_04:04_05 [2022/12/22 07:52] (current) – bulleted lists for 4.05 to match proposal as written / passed rowan | ||
---|---|---|---|
Line 3: | Line 3: | ||
<WRAP center round box 100%> | <WRAP center round box 100%> | ||
- | __**1.20.00**__\\ | + | __**4.05.00**__\\ |
**Effective: | **Effective: | ||
**Responsible Executive Officer:** Vice President of Facilities\\ | **Responsible Executive Officer:** Vice President of Facilities\\ | ||
Line 23: | Line 23: | ||
The SHC’s Maintenance Team is responsible for ensuring that every House has: | The SHC’s Maintenance Team is responsible for ensuring that every House has: | ||
- | Safe and functional plumbing that is up to relevant standards | + | * Safe and functional plumbing that is up to relevant standards |
- | Safe and functional electricity that is up to relevant standards | + | |
- | Safe and functional heating that is up to relevant standards | + | |
The SHC’s Maintenance Funds will pay for the routine maintenance, | The SHC’s Maintenance Funds will pay for the routine maintenance, | ||
- | Furniture and Assets affirmed elsewhere in code | + | * Furniture and Assets affirmed elsewhere in code |
- | Flooring | + | |
- | Doors | + | |
- | Windows, not including window treatments ie. blinds, curtains | + | |
- | Furnaces | + | |
- | Plumbing, excluding showerheads. | + | |
- | Electrical infrastructure, | + | |
- | Light fixtures | + | |
- | Outside walls | + | |
A House or Member may be, in part or in whole, held responsible for the cost of any service calls and repairs billed to the SHC if any of the following are true: | A House or Member may be, in part or in whole, held responsible for the cost of any service calls and repairs billed to the SHC if any of the following are true: | ||
- | The repairs could have been completed by the House or Member with less than 3 hours of member labor and for less than $100 cost of materials; | + | * The repairs could have been completed by the House or Member with less than 3 hours of member labor and for less than $100 cost of materials; |
- | The reason for the call was due to negligence or willful damage on the part of the House, Member, or guests of the House or Member. | + | |
Every House and its members are responsible for ensuring that they: | Every House and its members are responsible for ensuring that they: | ||
- | Are in compliance with city ordinances (ie. PACE) | + | * Are in compliance with city ordinances (ie. PACE) |
- | Pass all city inspections by noting issues, solving what they can, and reporting the rest to the SHC through appropriate channels on a continuous basis | + | |
- | Replace or repair broken window screens | + | |
- | Maintain function of smoke and Carbon Monoxide detectors | + | |
- | Troubleshoot garbage disposal issues safely | + | |
- | Unclog clogged drain lines | + | |
- | Clean out dryer vents and washing machine filters at least once per six months | + | |
- | Appropriately notify the SHC of all potential facilities issues that lie outside of the scope of the house’s responsibility or ability | + | |
Individual Houses shall be responsible for the purchase of common and inexpensive tools needed for House maintenance. However, a House may petition the SHC Maintenance Committee for funding for tools if the need is demonstrated. | Individual Houses shall be responsible for the purchase of common and inexpensive tools needed for House maintenance. However, a House may petition the SHC Maintenance Committee for funding for tools if the need is demonstrated. | ||
Houses are responsible for the maintenance, | Houses are responsible for the maintenance, | ||
- | Lightbulbs | + | * Lightbulbs |
- | Interior wall paint | + | |
- | Toilet hardware, sink hardware, showerheads | + | |
- | Furniture and Amenities not provided for elsewhere | + | |
- | Electrical face plates | + | |
</ | </ | ||
Line 71: | Line 71: | ||
__**4.05.04**__ **Related Policies** | __**4.05.04**__ **Related Policies** | ||
- | | + | |
- | - 4.04 House Provisions | + | |
</ | </ | ||
Line 89: | Line 89: | ||
<WRAP center round box 100%> | <WRAP center round box 100%> | ||
__**4.05.07**__ **Definitions**\\ | __**4.05.07**__ **Definitions**\\ | ||
- | SHC Maintenance Team | + | * SHC Maintenance Team |
- | The Vice President of Facilities in conjunction with SHC Staff whose roles relate to the maintenance of homes: Maintenance Technicians and Maintenance Dispatcher. | + | |
- | SHC Maintenance Funds | + | |
- | SHC Budget items related to the maintenance of homes: Routine Maintenance, | + | |
- | Appropriate Notification | + | |
- | Filling out the Maintenance Request Form, available on the SHC website and through AppFolio, in a timely and effective manner. | + | |
</ | </ | ||
Line 132: | Line 132: | ||
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
- | {{tag>[title_01]}} | + | {{tag>[title_04]}} |
policy_documents/code_of_operations/title_04/04_05.1670449393.txt.gz · Last modified: 2022/12/07 13:43 by hojosparks