policy_documents:code_of_operations:title_02:02_04
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| policy_documents:code_of_operations:title_02:02_04 [2019/12/13 13:21] – itadmin | policy_documents:code_of_operations:title_02:02_04 [2022/04/07 12:33] (current) – EC Credit increased from 1.5 to 2 times monthly EC Charge, per President decision 4/7/2022 (Claire Hibbard) hojosparks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP button rightalign> | ||
| - | **[[policy_documents: | ||
| - | </ | ||
| - | |||
| ==== 2.04 Executive Officers ==== | ==== 2.04 Executive Officers ==== | ||
| ---- | ---- | ||
| Line 200: | Line 196: | ||
| The goal of this section is to require the Board to exercise oversight of the Executive Committee, and provide a forum for doing so. | The goal of this section is to require the Board to exercise oversight of the Executive Committee, and provide a forum for doing so. | ||
| - | - **a.** All SHC Standing Committee chairs will be compensated with a monthly credit equaling | + | - **a.** All SHC Standing Committee chairs will be compensated with a monthly credit equaling |
| - **b.** The assessment credit may be reduced or withheld by the Board as a result of an Executive Committee Evaluation (refer to 2.07 for details). | - **b.** The assessment credit may be reduced or withheld by the Board as a result of an Executive Committee Evaluation (refer to 2.07 for details). | ||
policy_documents/code_of_operations/title_02/02_04.1576272068.txt.gz · Last modified: 2019/12/13 13:21 by itadmin