policy_documents:code_of_operations:title_01:01_19
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
policy_documents:code_of_operations:title_01:01_19 [2020/05/21 07:38] – Renaming header hojosparks | policy_documents:code_of_operations:title_01:01_19 [2024/01/29 07:59] (current) – MemComm approved change to # of animals in Code at meeting on 8/15/2022; Exec Team reviewed and approved 1/29/2024 hojosparks | ||
---|---|---|---|
Line 16: | Line 16: | ||
__**1.19.02**__\\ | __**1.19.02**__\\ | ||
- | No House shall house more than one pet per every seven assessments, | + | No House located within the city of East Lansing may house more than four uncaged pets in accordance |
</ | </ | ||
policy_documents/code_of_operations/title_01/01_19.1590071935.txt.gz · Last modified: 2020/05/21 07:38 by hojosparks