policy_documents:code_of_operations:title_01:01_19
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
policy_documents:code_of_operations:title_01:01_19 [2020/01/10 12:04] – itadmin | policy_documents:code_of_operations:title_01:01_19 [2024/01/29 07:59] (current) – MemComm approved change to # of animals in Code at meeting on 8/15/2022; Exec Team reviewed and approved 1/29/2024 hojosparks | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== 1.19 Reservations by Existing Members | + | ==== 1.19 Animal & Pet Policies |
---- | ---- | ||
<WRAP center round box 100%> | <WRAP center round box 100%> | ||
Line 16: | Line 16: | ||
__**1.19.02**__\\ | __**1.19.02**__\\ | ||
- | No House shall house more than one pet per every seven assessments, | + | No House located within the city of East Lansing may house more than four uncaged pets in accordance |
</ | </ | ||
policy_documents/code_of_operations/title_01/01_19.1578686670.txt.gz · Last modified: 2020/01/10 12:04 by itadmin